Press brake, also known as a brake press, is a machine tool for bending sheet and plate material, most commonly sheet metal. It forms predetermined bends by clamping the workpiece between a matching punch and die.
General Overview
Process
Bending is a manufacturing process that produces a V-shape, U-shape, or channel shape along a straight axis in ductile materials, most commonly sheet metal. Commonly used equipment include box and pan brakes, brake presses, and other specialized machine presses. Typical products that are made like this are boxes such as electrical enclosures and rectangular duct work.
We are leading name in the field of manufacturing accurate and highly productive Hydraulic press brake. These feature precision designing standards and come supported by latest software to ensure optimum performance. Further, these Conventional Press Brakes are available in options of 2500 mm to 4000 mm with the structure stress relieved and accurately machined for achieving optimum rigidity.
Our experienced operation team also ensures the quality of each and every component used during stages from procuring of raw material to manufacturing and final assembly of machine is well tested for delivering optimum performance.
Application:
These press brakes find usage in bending and folding metal and pressing it into dies. These presses are used for :
- Both specialized sheet metal work and continuous production applications
- Handling tough industrial production jobs from single-cycle operation to automated cell components
- Cold-forming metal sheets/strips into desired sections
- Applications that require high bending capacity and networking function
- Eliminating marking stainless steel, aluminum and pre-coated steel
Download Technical Specification of Triple Action Scrap Baling
Model | Capacity | Power | No Of Cylinders | Stroke Length Adjustment | Lowering Speed | Pressing Speed | Return Speed | Max. Working Length | Backgauge stroke | Weight | Dimension in mm | ||||||||
Ton | HP | mm | mm/Sec | mm/Sec | mm/Sec | mm/Sec | mm | mm | Kgs | A | B | C | D | E | F | G | H | I | |
MHPL- 50/1.5 | 50 | 7.5 | 2 | 150 | 100 | 10 | 60 | 1500 | 500 | 2900 | 1900 | 1250 | 1200 | 2200 | 315 | 900 | 60 | 250 | – |
MHPL- 50/2.5 | 50 | 7.5 | 2 | 150 | 100 | 10 | 60 | 2550 | 500 | 3500 | 2800 | 1250 | 1200 | 2200 | 315 | 900 | 60 | 250 | |
MHPL- 80/2.5 | 80 | 10 | 2 | 150 | 100 | 10 | 80 | 2550 | 500 | 6300 | 2800 | 2050 | 1400 | 2400 | 375 | 900 | 170 | 250 | – |
MHPL- 80/3.1 | 80 | 10 | 2 | 150 | 100 | 10 | 80 | 3100 | 500 | 6300 | 3400 | 2550 | 1400 | 2500 | 375 | 1000 | 170 | 250 | – |
MHPL- 110/3.1 | 110 | 10 | 2 | 150 | 100 | 7.5 | 60 | 3100 | 500 | 8200 | 3400 | 2550 | 1400 | 2500 | 375 | 1000 | 170 | 250 | – |
MHPL- 110/2.5 | 110 | 10 | 2 | 150 | 100 | 7.5 | 60 | 2550 | 500 | 8200 | 3400 | 2550 | 1400 | 2500 | 375 | 1000 | 170 | 250 | – |
MHPL- 110/4.3 | 110 | 10 | 2 | 150 | 100 | 7.5 | 60 | 4300 | 500 | 10500 | 4500 | 3100 | 1400 | 2950 | 375 | 1000 | 170 | 250 | – |
MHPL- 110/5.2 | 110 | 10 | 2 | 150 | 100 | 7.5 | 60 | 5200 | 500 | 12500 | 5320 | 4300 | 1500 | 2950 | 375 | 900 | 170 | 250 | 850 |
MHPL- 150/2.5 | 150 | 14 | 2 | 175 | 100 | 7.5 | 70 | 2550 | 500 | 10000 | 3700 | 2550 | 1500 | 2575 | 400 | 900 | 170 | 300 | – |
MHPL- 150/3.1 | 150 | 14 | 2 | 175 | 100 | 7.5 | 70 | 3100 | 500 | 10000 | 3700 | 2550 | 1500 | 2575 | 400 | 900 | 170 | 300 | – |
MHPL- 150/4.3 | 150 | 14 | 2 | 175 | 100 | 7.5 | 70 | 4300 | 500 | 16000 | 4500 | 3100 | 1500 | 3020 | 400 | 900 | 170 | 300 | – |
MHPL- 150/5.2 | 150 | 14 | 2 | 175 | 100 | 7.5 | 70 | 5200 | 500 | 19000 | 5320 | 4300 | 1500 | 2850 | 400 | 900 | 170 | 300 | – |
MHPL- 200/3.1 | 200 | 20 | 2 | 225 | 70 | 8 | 50 | 3100 | 500 | 13000 | 3700 | 2550 | 1680 | 2850 | 475 | 900 | 250 | 300 | – |
MHPL- 200/4.3 | 200 | 20 | 2 | 225 | 70 | 8 | 50 | 4300 | 500 | 15000 | 4700 | 3100 | 1680 | 3030 | 475 | 900 | 250 | 300 | – |
MHPL- 200/5.2 | 200 | 20 | 2 | 225 | 70 | 8 | 50 | 5200 | 500 | 21000 | 5320 | 4300 | 1680 | 3175 | 475 | 900 | 250 | 300 | – |
MHPL- 260/3.1 | 260 | 25 | 2 | 250 | 70 | 8 | 90 | 3100 | 500 | 18500 | 3700 | 2550 | 1800 | 3000 | 500 | 900 | 250 | 300 | – |
MHPL- 260/4.3 | 260 | 25 | 2 | 250 | 70 | 8 | 90 | 4300 | 500 | 22000 | 4500 | 3100 | 1800 | 3080 | 500 | 900 | 250 | 300 | – |
MHPL- 260/5.2 | 260 | 25 | 2 | 250 | 70 | 8 | 90 | 5200 | 500 | 27000 | 5500 | 4300 | 2400 | 3700 | 500 | 900 | 250 | 300 | 1060 |
MHPL- 340/3.1 | 340 | 40 | 2 | 250 | 60 | 8 | 80 | 3100 | 500 | 22500 | 3500 | 3100 | 2200 | 3200 | 500 | 900 | 250 | 350 | 1060 |
MHPL- 340/5.2 | 340 | 40 | 2 | 250 | 60 | 8 | 80 | 5200 | 500 | 26500 | 4500 | 3100 | 2075 | 3150 | 500 | 900 | 300 | 350 | 925 |
MHPL- 340/6.2 | 340 | 40 | 2 | 250 | 60 | 8 | 80 | 6200 | 500 | 31000 | 5500 | 4300 | 2400 | 3700 | 500 | 900 | 300 | 350 | 1700 |
MHPL- 340/4.3 | 340 | 40 | 2 | 250 | 50 | 8 | 50 | 4300 | 500 | 34500 | 6450 | 5100 | 2400 | 3900 | 500 | 900 | 300 | 350 | 1470 |
MHPL- 450/5.2 | 450 | 40 | 2 | 300 | 50 | 7 | 50 | 5200 | 500 | 32500 | 4500 | 3100 | 2500 | 3500 | 550 | 900 | 300 | 400 | 880 |
MHPL- 450/6.2 | 450 | 40 | 2 | 300 | 50 | 7 | 50 | 6200 | 500 | 42000 | 5320 | 4300 | 2500 | 3800 | 550 | 900 | 400 | 400 | 1350 |
MHPL- 450/5.2 | 450 | 40 | 2 | 300 | 50 | 7 | 50 | 5200 | 500 | 51000 | 6320 | 5100 | 2750 | 3900 | 550 | 900 | 400 | 400 | 1500 |
MHPL- 650/6.2 | 650 | 50 | 2 | 325 | 50 | 6 | 40 | 6200 | 500 | 50000 | 5320 | 4300 | 2950 | 3730 | 625 | 900 | 400 | 400 | 1415 |
MHPL- 650/7.2 | 650 | 50 | 2 | 325 | 50 | 6 | 40 | 7200 | 500 | 56000 | 6320 | 5100 | 3100 | 4125 | 625 | 900 | 400 | 400 | 1810 |
MHPL- 650/5.2 | 650 | 50 | 2 | 325 | 50 | 6 | 40 | 5200 | 500 | 61000 | 7250 | 6100 | 3400 | 4500 | 625 | 900 | 400 | 400 | 2050 |
MHPL- 800/6.2 | 800 | 60 | 2 | 325 | 50 | 5.5 | 40 | 6200 | 500 | 58000 | 5320 | 4300 | 3100 | 3740 | 625 | 900 | 400 | 400 | 1600 |
MHPL- 800/7.2 | 800 | 60 | 2 | 325 | 50 | 5.5 | 40 | 7200 | 500 | 67000 | 6320 | 5100 | 3250 | 4300 | 625 | 900 | 400 | 400 | 2100 |
MHPL- 800/7.2 | 800 | 60 | 2 | 325 | 50 | 5.5 | 40 | 7200 | 500 | 74000 | 7250 | 6100 | 3600 | 4650 | 625 | 900 | 400 | 400 | 2250 |
MHPL- 1000/5.2 | 1000 | 73 | 2 | 325 | 50 | 6 | 40 | 5200 | 500 | 65000 | 5320 | 4300 | 3250 | 4200 | 625 | 900 | 400 | 400 | 1800 |
MHPL- 1000/6.2 | 1000 | 73 | 2 | 325 | 50 | 6 | 40 | 6200 | 500 | 77000 | 6320 | 5100 | 3650 | 4500 | 625 | 900 | 400 | 400 | 2250 |
Salient Feature
Some of the standard specifications of these Hydraulic Press Brakes are :
- Having heavy side frames and steel torsion bar for maintaining parallelism of blade Hydraulic system assembled in-house
- Hydraulic system assembled in-house
- Hydraulic manifold of system machined on CNC Lathe for maintaining parallelism that helps in avoiding slippage in the hydraulic circuit
- All components machined on CNC Lathe
- Tube of cylinders made using forging and using parker seals that ensure no cross port leakage
- Ram accurately guided with minimum clearance in long slide ways
- Extensively used in various Sheet metal Industries
These press brakes are designed for handling demands of :
- Specialized sheet metal work
- Continuous production application
Further these are also designed to handle tough industrial production jobs from:
- Single-cycle operations
- Automated cell components
Available types of hydraulic press brakes include :
- Sheet Bending Press
- Sheet Metal Presses
- Sheet Folding Press
Some of the standard features of these presses include :
- Compact & energy efficient
- Noiseless operations
- Easy adjusting
- Offering high security level
- Superior frame construction
- Featuring use of stress-relieved, heavy, rolled steel plates
- Machine designed for optimum rigidity
- Superior cross-system alignment
These hydraulic presses also provide several advantages including :
- Graphical user interface with option of automatically calculating bending sequence of operations
- Job step program
- Overload protection device
- Option of electronic adjusting speed of progress of cross-beams
- Use of additional hardware
- Synchronous operations with process of bending front of work piece support
- Other custom improvements