Press Brake
Our valued clients can get from us a sturdily designed range of Hydraulic Press Brake which is highly efficient, reliable in operation and wide in demand in different industries. Precisely engineered using premium quality raw materials, these are available in sizes of 2500 mm to 4000 mm. Offered with heavy side frames and a steel torsion bar to maintain the parallelism of the Blade, these are rugged in design, corrosion proof, easy to operate and maintenance free.
Technical Specifications
| Technical Data | 4404 | 4406 | 4408 | 8008 | 8010 | 11008 | 11010 | 11012 | 15010 | 15012 | 18510 | 18512 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tons | 44 | 44 | 44 | 80 | 80 | 110 | 110 | 110 | 150 | 150 | 185 | 185 |
| Length of Bed inches | 49 | 78 | 98 | 98 | 120 | 98 | 120 | 157 | 120 | 157 | 120 | 157 |
| Distance Between End Frame inches | 35 | 64 | 80 | 80 | 100 | 80 | 100 | 140 | 100 | 140 | 100 | 140 |
| Throat Depth inches | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 9.84 | 9.84 |
| Stroke Length inches | 3.93 | 3.93 | 3.93 | 3.93 | 3.93 | 5.11 | 5.11 | 5.11 | 5.11 | 5.11 | 5.9 | 5.9 |
| Stroke Adjustment inches | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 | 4.72 | 4.72 |
| Full Stroke (per minute) | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Approach Speed (IPM) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Press Speed (IPM) | 23 | 23 | 23 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Return Speed (IPM) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 154 | 154 | 160 | 160 |
| Open Height (inches) | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 13.77 | 13.77 |
| Motor Power (HP) | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 |
| Weight (Ibs) | 4400 | 5500 | 5600 | 9690 | 10325 | 12115 | 13216 | 18062 | 14317 | 19613 | 18722 | 23333 |
| Length (inches) | 61 | 85 | 105 | 105 | 124 | 104 | 124 | 160 | 1124 | 160 | 124 | 160 |
| Width (inches) | 42 | 44 | 44 | 46 | 47 | 51 | 51 | 52 | 55 | 56 | 61 | 61 |
| Height (inches) | 85 | 78 | 78 | 84 | 84 | 88 | 88 | 95 | 99 | 95 | 102 | 102 |
| Working Height (inches) | 31.5 | 31.5 | 31.5 | 30 | 30 | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 | 39.6 |
| Width of Table (inches) | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 | 35.4 | 39.6 |
| Sheet Support length (inches) | 24 | 24 | 24 | 24 | 24 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 |
| Center of Die to end of Support | 28 | 28 | 28 | 28 | 28 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 |
| Length of Power Back Gauge | 15.7 | 15.7 | 15.7 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
| Hydraulic Oil Tank (Gallons) | 15 | 15 | 15 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 35 | 35 |
